Emdoor EM-T52 5" screen IP65 Android rugged handheld
Emdoor EM-T52 5" screen IP65 Android rugged handheld from Take 2 Technology
£310.80
£259.00
Availability:
In stock
SKU
EM-T52
Emdoor EM-T52 5" screen IP65 Android rugged handheld
Product features
1).Industry Solutions/Products Usage:
-Logistics, Warehouse, Retail, Medical treatment, Services.
2).Main Points:
-Had GMS(Google Mobile Service) Certificate Android 8.1
-Rugged IP65 protective grade for waterproof & dustproof
-MT8735A CPU/Android 7.0/Corning gorilla glass TP
-1D/2D barcode scanner/USB2.0 OTG/NFC(13.56M)
3).Industrial Accessories:
-Strap/Charging docking/Scan trigger/Vehicle holder
Specification
Model No:EM-T52 Specification | ||||||
Type | Details | Standard Configuration | ||||
Product Form | Type | Rugged Handheld Terminal | ||||
Dimension | 156*74*17 | |||||
Weight | Device unit:260 g | |||||
Device Color | black+black color(bottom shell : black color, front shell: black color ) | |||||
LCD | Screen Size | 5 inch 16:9 | ||||
Resolution | 720*1280 IPS | |||||
Brightness | 300 Nit | |||||
TP | Touch Panel | 5points Capacitive,G+F,,Rigidity: above 7H-Anti-scratch | ||||
Camera | Front | Front2.0MP | ||||
Rear | Rear 8.0MP,with flash and auto-focus | |||||
Speaker | Built-in | Embedded 8Ω/0.7Wspeaker x 1 | ||||
Mic | Built-in | Sensitivity:-42db, output resistance2.2kΩ | ||||
Earphone | Built-in | built inx 1 | ||||
Battery | type | Li_polyment,battery loadable | ||||
Capacity | 3.8V/4000mAh | |||||
Endurance | 7hrs(default50%volumn,default 200lumens brightness,play1080P video) | |||||
System Hardware Configuration | ||||||
Type | Details | Descriptions | ||||
CPU | Type | MT8735A Quad- core ARM® Cortex-A53 MPCore TM |
||||
Speed | 1.45GHz | |||||
GPU | Type | ARM MaliT720-MP3 450MHz | ||||
RAM | DDR3L | 2GB/ LPDDR3 | ||||
ROM | Emmc | 32GB | ||||
Compass | Built-in | electronic compass | ||||
G_sensor | Built-in | Gravity acceleration sensor | ||||
Light sensor | Built-in | yes | ||||
range sensor | Built-in | yes | ||||
led indicate | Built-in | In charging led | ||||
Network Connections | ||||||
Type | Details | Descriptions | ||||
WIFI | WIFI | WIFI 802.11(a/b/g/n) Frequency 2.4G+5.8G dual band WIFI, | ||||
Bluetooth | Built-in | BT4.0 (BLE) class 1 transmission distance:10m | ||||
3G/4G | Built-in | CMCC 5M: LTE 1/2/3/4/5/7/17/20/38/39/40/41 WCDMA 1/2/5/8 TD-SCDMA 34/39 GSM 2/3/5/8 |
||||
GPS | Built-in | support:,GPS;Capture sensitivity::-160 dBm;Cool Start Time:<60 seconds,Hot start time:<28seconds,frequency::0.25 Hz … 10 MHz (configurable) | ||||
NFC | Built-in | ISO/IEC 14443A, ISO/IEC 14443B PCD 106 kbit/s to 848 kbit/s ISO/IEC 14443A, ISO/IEC 14443B PICC 106 kbit/s to 424 kbit/s MIFARE reader encryption mechanism (MIFARE 1K/4K) Reading NFC Forum tags (MIFARE Ultralight, Jewel, FeliCa open tag, ISO/IEC 14443-4) Reading DESFire card ISO/IEC 15693/ICODE reader NFC-IP1 and NFC-IP2 protocols (ISO/IEC 18092 /ECMA 340 and ISO/IEC 21481/ECMA 352) 106 kbit/s to 424 kbit/s B’ and MIFARE card emulation |
||||
1D barcode scanner | Optional | NA | ||||
2D barcode scanner | Optional | NA | ||||
Interface Configuration | ||||||
Type | Details | Descriptions | ||||
TF slot | Extensive External Memory | support SDHC/SDXC x1 max:128G | ||||
SIM slot | SIM card | SIMx1 | ||||
USB2.0 interface | data transmission | Micr usb2.0*1 OTG | ||||
Earphone Jack | Audio Output | ∮3.5mm standard earphone jack x1 | ||||
System HOME key | home | HOME*1 | ||||
barcode | barcode | barcode *2 | ||||
POGO PIN | docking charger | charging function x1 | ||||
Power on | press key | power key x1 | ||||
Volume + - | press key | Volume + - x2 | ||||
others | press key | MENU*1,BACK*1,CUSTOM*1 | ||||
Standard Accessories | ||||||
Type | Details | Description | ||||
USB cable | USB cable | micro USB cable 5P L=1.2M 4 core aluminum foil shield cable | ||||
Power Adaptor | Standard | AC100V ~ 240V、50Hz/60Hz output DC 5V/2A USA Standard CE approval | ||||
Type | Details | Description | ||||
Operation System | OS version | Andriod 8.1 | ||||
Type | Details | Description | ||||
Certificate System | IP65 | IP65 Report: Water resistance:IP-X5,Dust resistance:IP-6X Report ID no.:SET2015-07677 a.Inner Nozzle diameter:6.3mm; b. water speed:12.5±0.625L/min; c. Water Pressure:adjust according to water volumn; d.Central part of water volumn:diameter of 40mm, distance from nozzle: 2.5M e.Spray time in surface of panel:about 1min;f.test time:at least 3min; g.distance between nozzle and panel surface:2.5~3m。 After test,there is no water leakage in sample. |
||||
CE NB | Y | |||||
MIL-STD-810G | Y | |||||
Battery | UN38.3,MSDS,IEC62133 | |||||
Reliability | ||||||
Type | Details | Descriptions | ||||
Product Reliability | Drop Height | 1.2m composite wood floors, in operation status | ||||
Operate Temperature | ‘-10 °C to 50 °C | |||||
Store Temperature | ’-20 °C to 60 °C | |||||
Humidity | Humidity: 95% Non-Condensing | |||||
Product feature | ||||||
1.Support android 8.1 system; 2.Support standard USB2.0 OTG connector; 3.Support NXP NFC(13.56M); 4.Support GPS navigation; 5.Rugged IP65 protection level; 6.Support high strength Glass Touch Panel; 7.Support Wrist Sling |
Download
Download the PDF Sepc:
Emdoor Info. EM-T52 (5 inch) MTK Android Rugged Handheld PDA Spec..pdf
Screen size | 5 inch |
---|---|
Operating system | Android |
Write Your Own Review